Hockey Night In Canada
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Hockey Night In Canada

Eat, Sleep, and Breath Hockey
 
HomeLatest imagesSearchRegisterLog in

 

 Rookie Leaders

Go down 
AuthorMessage
Admin*Pens
Admin
Admin*Pens


Posts : 940
Join date : 2008-06-21

Rookie Leaders Empty
PostSubject: Rookie Leaders   Rookie Leaders Icon_minitimeThu Jul 03, 2008 12:10 am

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L *Andrei Kostitsyn Montreal Canadiens 25 9 14 23 9 20 0 3 3 0 0 0 66 13.6 8.3 2 10 35 18 22 0 -22 6 25 3 5 0 0 7.1
C *Paul Stastny Colorado Avalanche 27 8 9 17 -2 12 2 2 4 0 0 0 50 16.0 52.8 1 16 24 12 17 9 -8 6 27 2 7 0 0 6.4
R *Alexander Radulov Nashville Predators 20 9 6 15 -5 2 0 0 0 0 0 0 44 20.5 25.0 2 7 23 13 11 1 -10 8 20 3 3 0 0 7.1
L *Evgeny Malkin Pittsburgh Penguins 17 4 10 14 10 10 1 2 3 1 1 2 51 7.8 46.6 3 14 20 20 16 4 -12 10 17 2 5 0 0 7.1
L *Wojtek Wolski Colorado Avalanche 27 5 8 13 -3 2 3 3 6 0 0 0 57 8.8 57.1 1 22 34 16 31 32 1 2 27 3 5 0 0 6.8
C *Jordan Staal Pittsburgh Penguins 17 5 7 12 11 12 2 2 4 0 0 0 37 13.5 46.6 0 28 10 18 12 7 -5 9 17 1 5 0 0 7.1
C *Anze Kopitar Los Angeles Kings 20 8 4 12 -2 4 4 3 7 0 0 0 58 13.8 61.4 2 21 24 20 11 8 -3 10 20 2 4 0 0 7.3
D *Thomas Pöck New York Rangers 27 2 9 11 1 20 1 3 4 0 0 0 24 8.3 0 0 14 10 20 18 17 -1 14 27 1 2 0 0 5.7
D *Matt Carle Ottawa Senators 26 1 9 10 4 23 0 2 2 0 0 0 27 3.7 0 1 30 22 18 15 15 0 19 26 1 2 1 0 6.8
D *Andrej Sekera Buffalo Sabres 27 2 8 10 9 8 1 0 1 0 0 0 64 3.1 0 0 31 33 25 34 24 -10 16 27 2 3 0 0 7.0
R *Nicklas Bergfors St. Louis Blues 19 5 5 10 -6 22 2 1 3 0 0 0 43 11.6 50.0 0 8 21 19 21 3 -18 4 19 3 3 0 0 6.1
C *Ryan Shannon Vancouver Canucks 22 4 5 9 2 14 1 3 4 0 0 0 43 9.3 41.8 0 10 14 11 18 3 -15 3 22 2 3 0 0 6.5
L *Clarke MacArthur Buffalo Sabres 27 3 6 9 5 34 0 0 0 0 0 0 34 8.8 60.0 1 8 35 13 23 2 -21 2 27 2 4 0 0 6.3
D *Cam Barker Chicago Backhawks 20 1 8 9 -5 8 0 1 1 0 0 0 16 6.3 0 0 12 5 18 6 7 1 13 20 1 2 0 0 6.4
D *Mike Green Washington Capitals 18 3 6 9 -1 6 1 1 2 0 0 0 38 7.9 0 1 35 16 24 13 16 3 13 18 1 3 0 0 6.6
C *Bryan Little Atlanta Thrashers 24 4 5 9 1 14 0 1 1 0 0 0 41 9.8 37.0 0 1 16 15 22 0 -22 8 24 1 3 0 0 6.2
D *Jack Johnson Los Angeles Kings 20 0 8 8 -2 4 0 4 4 0 0 0 24 0 0 0 39 17 27 18 30 12 18 20 0 2 0 0 7.2
C *Ryan Potulny Philadelphia Flyers 17 4 4 8 0 8 0 0 0 0 0 0 16 25.0 47.0 1 11 21 11 16 20 4 6 17 2 2 0 0 6.7
D *Matt Lashoff Pittsburgh Penguins 17 1 7 8 8 6 0 0 0 0 0 0 3 33.3 0 0 12 9 16 12 6 -6 14 17 1 2 0 0 6.1
R *Patrick Kane Chicago Backhawks 20 3 5 8 -4 10 0 1 1 0 0 0 38 7.9 33.3 0 0 21 17 16 0 -16 5 20 1 2 0 0 6.2
R *Bobby Ryan Buffalo Sabres 27 1 7 8 0 14 0 5 5 0 0 0 41 2.4 26.7 0 15 26 10 26 13 -13 1 27 1 2 0 0 6.1
C *Jeremy Williams Toronto Maple Leafs 19 2 6 8 2 2 0 0 0 0 0 0 14 14.3 31.3 0 9 11 7 12 7 -5 0 19 1 3 0 0 6.0
R *Ryan Callahan New York Rangers 23 3 5 8 0 10 1 2 3 0 0 0 48 6.3 27.3 0 5 27 12 19 2 -17 4 3 1 2 0 0 6.2
D *Nathan Paetsch Buffalo Sabres 27 1 7 8 8 19 0 0 0 0 0 0 6 16.7 0 0 23 8 13 9 8 -1 19 27 1 2 0 0 6.3
R *Guillaume Latendresse Montreal Canadiens 25 1 7 8 -2 2 0 0 0 0 0 0 33 3.0 25.0 0 22 19 7 18 21 3 1 25 1 2 0 0 5.8
C *Marc-Antoine Pouliot Edmonton Oilers 25 2 5 7 3 24 0 1 1 0 0 0 30 6.7 41.8 0 2 22 13 18 11 -7 3 25 1 1 0 0 6.4
C *Phil Kessel Anaheim Ducks 26 3 4 7 -11 0 0 0 0 0 0 0 58 5.2 25.0 1 5 36 15 30 1 -29 5 26 2 2 0 0 6.5
D *Luc Bourdon Vancouver Canucks 22 2 5 7 2 6 0 3 3 0 0 0 18 11.1 0 2 17 13 21 20 7 -13 16 22 1 3 0 0 6.4
R *David Backes St. Louis Blues 19 1 5 6 5 8 0 0 0 0 0 0 18 5.6 21.7 0 19 15 9 16 20 4 4 19 1 1 0 0 6.5
C *Marek Zagrapan Buffalo Sabres 27 2 4 6 4 8 0 0 0 0 0 0 34 5.9 26.5 1 3 26 18 22 1 -21 14 27 1 3 0 0 6.3
C *Kyle Turris Phoenix Coyotes 22 2 4 6 -22 26 1 1 2 0 0 0 41 4.9 30.7 0 3 17 20 14 1 -13 9 22 1 2 0 0 6.2
L *David Moss Calgary Flames 21 3 3 6 -2 4 0 1 1 0 0 0 22 13.6 57.1 2 18 33 12 30 31 1 3 21 1 2 0 0 6.2
L *Ryane Clowe San Jose Sharks 22 2 4 6 -1 17 0 0 0 0 0 0 26 7.7 33.3 0 32 25 13 26 44 18 1 22 1 1 3 1 6.1
L *Benoit Pouliot Minnesota Wild 23 1 5 6 2 18 0 0 0 0 0 0 19 5.3 50.0 1 4 16 7 20 3 -17 1 23 1 1 0 0 5.2
L *Roman Voloshenko Minnesota Wild 12 3 3 6 5 8 0 0 0 0 0 0 17 17.6 25.0 0 5 9 14 15 11 -4 2 0 1 2 0 0 6.1
C *Sergei Zinovjev Boston Bruins 20 1 5 6 3 10 0 2 2 0 0 0 20 5.0 44.3 0 1 13 7 15 0 -15 1 20 1 2 0 0 5.7
D *Marc-Édouard Vlasic Edmonton Oilers 25 0 6 6 1 6 0 0 0 0 0 0 5 0 0 0 26 18 14 17 54 37 8 25 0 2 0 0 5.3
C *James Van Riemsdyk Philadelphia Flyers 17 2 3 5 -7 6 0 0 0 0 0 0 16 12.5 32.3 0 1 12 12 9 0 -9 9 17 1 2 0 0 6.2
R *Jiri Hudler Edmonton Oilers 25 3 2 5 3 4 0 1 1 0 0 0 22 13.6 46.5 0 13 20 9 17 21 4 9 25 1 1 0 0 5.1
C *Kris Newbury Toronto Maple Leafs 19 2 3 5 3 23 0 0 0 0 0 0 16 12.5 44.1 0 17 9 6 11 18 7 2 3 2 2 3 2 6.0
R *Claude Giroux Philadelphia Flyers 17 1 4 5 4 14 1 0 1 0 0 0 22 4.5 40.0 0 2 11 9 13 0 -13 2 17 1 1 0 0 6.1
R *Konstantin Pushkarev Dallas Stars 21 3 2 5 -1 42 0 0 0 0 0 0 46 6.5 0.0 2 25 19 14 21 16 -5 2 21 1 2 0 0 6.5
L *David Perron St. Louis Blues 19 1 4 5 0 14 1 2 3 0 0 0 25 4.0 42.9 0 0 18 16 24 4 -20 4 19 1 2 0 0 6.1
R *Matt Foy Minnesota Wild 23 1 4 5 2 16 0 0 0 0 0 0 16 6.3 50.0 0 25 17 7 17 15 -2 1 23 1 1 0 0 5.2
R *Jack Skille Chicago Backhawks 20 0 5 5 -4 8 0 4 4 0 0 0 18 0 23.8 0 0 15 15 20 7 -13 4 20 0 2 0 0 5.2
C *Travis Zajac New Jersey Devils 16 2 3 5 -1 6 1 1 2 0 0 0 32 6.3 63.6 0 12 15 16 8 17 9 2 16 1 2 0 0 6.8
D *Anton Strålman Toronto Maple Leafs 22 0 5 5 -2 16 0 0 0 0 0 0 9 0 0 0 7 11 20 20 2 -18 9 22 0 2 0 0 5.9
D *Mark Giordano Calgary Flames 21 1 4 5 -4 4 1 1 2 0 0 0 25 4.0 0 1 16 15 16 9 17 8 7 21 1 1 0 0 6.5
C *Jonathan Toews Chicago Backhawks 20 1 4 5 -8 12 0 0 0 0 0 0 31 3.2 41.9 0 11 15 13 7 0 -7 6 20 1 1 0 0 6.4
D *Ryan Parent Philadelphia Flyers 17 0 5 5 -5 2 0 2 2 0 0 0 7 0 0 0 3 2 16 1 1 0 10 17 0 3 0 0 6.0


Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
*Hannu Toivonen St. Louis Blues 19 0 1 1 7 9 1 2 477 90.5 1 2.62 50 7.37
*Corey Crawford Chicago Backhawks 20 0 0 0 6 12 1 1 510 89.3 1 3.04 61 7.20
*Semen Varlamov Washington Capitals 18 0 0 0 7 10 0 0 414 88.8 2 3.00 52 6.78
Back to top Go down
http://hockeynightincanada0.niceboard.net
 
Rookie Leaders
Back to top 
Page 1 of 1
 Similar topics
-
» Rookie Leaders
» Scoring Leaders
» Devils Rookie
» Rookie Of The Month
» jackets rookie netminder

Permissions in this forum:You cannot reply to topics in this forum
Hockey Night In Canada :: Season :: Player Stats-
Jump to: