Hockey Night In Canada
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Hockey Night In Canada

Eat, Sleep, and Breath Hockey
 
HomeLatest imagesSearchRegisterLog in

 

 Leading Goaltenders

Go down 
AuthorMessage
Admin*Pens
Admin
Admin*Pens


Posts : 940
Join date : 2008-06-21

Leading Goaltenders Empty
PostSubject: Leading Goaltenders   Leading Goaltenders Icon_minitimeThu Jul 03, 2008 12:08 am

Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Marc-André Fleury Pittsburgh Penguins 17 0 1 1 13 3 0 0 428 93.2 1 1.83 31 8.65
Ryan Miller Buffalo Sabres 27 0 0 0 15 8 1 3 613 92.6 3 1.80 49 8.07
Martin Brodeur New Jersey Devils 16 0 0 0 9 4 0 3 307 91.6 0 1.73 28 7.63
Tomas Vokoun Florida Panthers 22 0 1 1 13 6 0 3 504 91.5 1 2.12 47 7.91
Roberto Luongo Vancouver Canucks 22 0 0 0 11 7 0 4 519 91.4 0 2.20 49 7.77
Marty Turco Dallas Stars 21 0 0 0 10 8 0 3 485 91.2 1 2.21 47 7.48
Henrik Lundqvist New York Rangers 27 0 0 0 7 19 0 1 778 91.0 0 2.85 77 7.70
*Bryan Pitton Edmonton Oilers 1 0 0 0 0 1 0 0 10 90.9 0 2.31 1 7.00
Evgeny Nabokov Ottawa Senators 26 0 0 0 14 5 0 7 574 90.8 0 2.18 58 7.81
Miikka Kiprusoff Calgary Flames 21 0 1 1 11 6 0 4 459 90.7 2 2.20 47 7.52
Niklas Backstrom Minnesota Wild 23 0 0 0 10 8 3 2 547 90.6 0 2.46 57 7.61
Pascal Leclaire Columbus BlueJackets 24 0 2 2 15 6 0 3 438 90.5 1 1.90 46 7.38
*Hannu Toivonen St. Louis Blues 19 0 1 1 7 9 1 2 477 90.5 1 2.62 50 7.37
Manny Fernandez Boston Bruins 20 0 0 0 8 6 0 5 478 90.2 0 2.60 52 7.35
José Theodore Colorado Avalanche 27 0 0 0 13 10 0 4 606 90.2 1 2.41 66 7.30
Dominik Hasek Detroit Red Wings 20 0 0 0 11 6 2 1 451 90.2 0 2.44 49 7.20
Rick DiPietro New York Islanders 22 0 3 3 6 13 1 2 496 90.0 0 2.49 55 7.18
Cam Ward Carolina Hurricanes 24 0 1 1 13 7 1 3 532 90.0 1 2.42 59 7.21
Cristobal Huet Montreal Canadiens 25 0 2 2 11 12 0 2 550 89.9 0 2.46 62 7.20
Kari Lehtonen Atlanta Thrashers 24 0 0 0 9 13 1 1 543 89.9 2 2.54 61 7.25
Martin Biron Philadelphia Flyers 17 0 1 1 7 7 0 3 414 89.8 1 2.73 47 7.41
Jason LaBarbera Los Angeles Kings 18 0 0 0 10 7 1 0 339 89.7 1 2.17 39 6.89
Dwayne Roloson Edmonton Oilers 25 0 0 0 9 9 1 5 567 89.6 0 2.64 66 7.36
Mikael Tellqvist Phoenix Coyotes 22 0 0 0 3 16 0 2 598 89.4 0 3.30 71 7.00
*Corey Crawford Chicago Backhawks 20 0 0 0 6 12 1 1 510 89.3 1 3.04 61 7.20
Ray Emery San Jose Sharks 22 0 0 0 12 3 2 3 431 89.2 1 2.39 52 6.91
Jean-Sébastien Giguère Anaheim Ducks 26 0 0 0 10 15 0 1 563 88.9 2 2.69 70 6.69
*Semen Varlamov Washington Capitals 18 0 0 0 7 10 0 0 414 88.8 2 3.00 52 6.78
Chris Mason Nashville Predators 20 0 1 1 7 9 1 2 442 88.6 1 2.89 57 6.75
Marc Denis Tampa Bay Lightning 21 0 0 0 6 11 3 1 468 88.6 1 2.85 60 6.67
Vesa Toskala Toronto Maple Leafs 22 0 0 0 8 10 1 3 494 87.6 0 3.14 70 6.45
Back to top Go down
http://hockeynightincanada0.niceboard.net
 
Leading Goaltenders
Back to top 
Page 1 of 1
 Similar topics
-
» Leading Defensemen
» Leading Defensemen

Permissions in this forum:You cannot reply to topics in this forum
Hockey Night In Canada :: Season :: Player Stats-
Jump to: